Kernel versions
From CoolSolutionsWiki
(Difference between revisions)
| Revision as of 12:23, 23 October 2009 Ubrueck (Talk | contribs) � Previous diff |
Revision as of 10:34, 2 November 2009 Ubrueck (Talk | contribs) Next diff → |
||
| Line 25: | Line 25: | ||
| ! Aug-20-2009 | ! Aug-20-2009 | ||
| | 2.6.27.29-0.1.1 | | 2.6.27.29-0.1.1 | ||
| + | |- | ||
| + | ! Nov-02-2009 | ||
| + | | 2.6.27.37-0.1.1 | ||
| |} | |} | ||
Revision as of 10:34, 2 November 2009
List of kernel versions (version and release date) for SLES
This site lists SLES8, SLES9, SLES10 and SLES11 kernel releases and updates released on Novell Downloads
SUSE Linux Enterprise Server 11
| SLES 11 | |
|---|---|
| SHIP-Mar-2009 | 2.6.27.19-5.1 |
| Apr-16-2009 | 2.6.27.21-0.1.2 |
| Jun-09-2009 | 2.6.27.23-0.1.1 |
| July-23-2009 | 2.6.27.25-0.1.1 |
| Aug-20-2009 | 2.6.27.29-0.1.1 |
| Nov-02-2009 | 2.6.27.37-0.1.1 |
SUSE Linux Enterprise Server 10
| SLES 10 | |
|---|---|
| SHIP-Jul-2006 | 2.6.16.21-0.8 |
| Aug-18-2006 | 2.6.16.21-0.15 |
| Sep-26-2006 | 2.6.16.21-0.25 |
| Dec-21-2006 | 2.6.16.27-0.6 |
| Feb-23-2007 | 2.6.16.27-0.9 |
| Jun-2007 | SP1 release - see table below |
| SLES10 SP1 | |
|---|---|
| SP1-Jun-2007 | 2.6.16.46-0.12 |
| Jun-19-2007 | 2.6.16.46-0.14 |
| Sep-04-2007 | 2.6.16.53-0.8 |
| Oct-11-2007 | 2.6.16.53-0.16 |
| Nov-07-2007 | 2.6.16.53-0.18.s390x (only) |
| Dec-03-2007 | 2.6.16.54-0.2.3 |
| Feb-07-2008 | 2.6.16.54-0.2.5 |
| May-2008 | SP2 release - see table below |
| July-04-2008 | 2.6.16.54-0.2.8 |
| Oct-01-2008 | 2.6.16.54-0.2.10 2.6.16.54-0.2.11 (x86_64) |
| Dec-02-2008 | 2.6.16.54-0.2.12 |
| SLES10 SP2 | |
|---|---|
| SP2-May-2008 | 2.6.16.60-0.21 |
| Jun-01-2008 | 2.6.16.60-0.23 |
| July-18-2008 | 2.6.16.60-0.25 |
| July-29-2008 | 2.6.16.60-0.27 |
| Oct-01-2008 | 2.6.16.60-0.29 2.6.16.60-0.30 (x86_64) |
| Oct-20-2008 | 2.6.16.60-0.31 |
| Nov-25-2008 | 2.6.16.60-0.33 |
| Jan-29-2009 | 2.6.16.60-0.34 |
| Feb-17-2009 | 2.6.16.60-0.35.ia64 (only) |
| Apr-03-2009 | 2.6.16.60-0.37_f594963d |
| May-20-2009 | 2.6.16.60-0.39.3 |
| Aug-20-2009 | 2.6.16.60-0.42.4 |
| Aug-27-2009 | 2.6.16.60-0.42.5 |
| SLES10 SP3 | |
|---|---|
| SP3-Oct-2009 | 2.6.16.60-0.54.5 |
SUSE Linux Enterprise Server 9
| SLES 9 | |
|---|---|
| SHIP-July-2004 | 2.6.5-7.97 |
| July-29-2004 | 2.6.5-7.104 |
| Oct-14-2004 | 2.6.5-7.111 |
| Nov-17-2004 | 2.6.5-7.111.5 |
| Dec-13-2004 | 2.6.5-7.111.19 |
| Jan-17-2005 | 2.6.5-7.111.30 |
| SP1-Jan-2005 | 2.6.5-7.139 |
| Jan-28-2005 | 2.6.5-7.145 |
| Feb-24-2005 | 2.6.5-7.147 |
| Mar-17-2005 | 2.6.5-7.151 |
| Jun-03-2005 | 2.6.5-7.155.29 |
| SP2-Jul-2005 | 2.6.5-7.191 |
| Jul-29-2005 | 2.6.5-7.193 |
| Aug-28-2005 | 2.6.5-7.201 |
| Dec-02-2005 | 2.6.5-7.202.7 |
| Feb-16-2006 | 2.6.5-7.252 |
| SP3-Apr-2006 | 2.6.5-7.244 |
| May-15-2006 | 2.6.5-7.257 |
| Jun-23-2006 | 2.6.5-7.267 |
| Jul-25-2006 | 2.6.5-7.276 |
| Aug-30-2006 | 2.6.5-7.282 |
| Dec-04-2006 | 2.6.5-7.283 |
| Jun-04-2007 | 2.6.5-7.286 |
| Oct-09-2007 | 2.6.5-7.287.3 |
| SP4-Dec-2007 | 2.6.5-7.308 |
| Mar-31-2008 | 2.6.5-7.311 |
| Jun-24-2008 | 2.6.5-7.312 |
| Sept-30-2008 | 2.6.5-7.314 |
| Dec-04-2008 | 2.6.5-7.315 |
| Mar-27-2009 | 2.6.5-7.316 |
| Jun-16-2009 | 2.6.5-7.317 |
| Aug-21-2009 | 2.6.5-7.318 |
| Aug-28-2009 | 2.6.5-7.319 |
SUSE Linux Enterprise Server 8
| SLES 8 | |
|---|---|
| SHIP | 2.4.19-120 |
| SP1 | 2.4.19-246 |
| SP2 | 2.4.19-290 |
| SP2a | 2.4.19-304 |
| SP3 | 2.4.21-138 |
| SP4 | 2.4.21-278 |
