GroupWise Release History
From CoolSolutionsWiki
This page lists history only and may not be completely up to date. For the official Novell GroupWise Support LifeCycle, click the link below and search for GroupWise.
http://support.novell.com/lifecycle
Releases
| GroupWise Version | Latest Service Pack | Codename | Release Date |
|---|---|---|---|
| 4.1 | SP5 | 1994 | |
| 5.0 | XTD | 1996 | |
| 5.1 | SP2a | 1997 | |
| 5.2 | SP6 1 | Black Widow | 1997 |
| 5.5 | SP5 2 | Surge | 1998 |
| 5.5 EP | SP5 3 | Jolt | 1999 |
| 6.0 | SP4 4 | Bulletproof | 2001 |
| 6.5 | SP6 Update 2 5 | Hawthorne | 2003 |
| 7.0 | SP4 | Sequoia | 2005 |
| 8.0 | SP2 HP3 | Bonsai | 2008 |
| 2012 | n/a | Ascot | 2012 |
| n/a | Cardiff | 2012* | |
| n/a | Windermere | 2013* |
Notes
1 There is a 5.2.8 (SP8) Mac client available.
2 There is a FTF 5.5.5 Rev 2 agents update available.
3 Multiple post SP5 patches are available.
4 There is a FTF SP5 Rev 1 agents update available.
5 There is an SP6 Update 3 win32 client available. Also, the post SP6 updates report a version of 6.5.7.
* Subject to change
| GroupWise Version | Build Number | Build Date | Win Client Build | Modified Date | Version |
|---|---|---|---|---|---|
| (Software.inf) | (grpwise.exe) | (Help/About) | (gwcma1.dll) | (Properties) | |
| 5.5EP SP1 | 1807 | ||||
| 6.0.3 | 2042 | ||||
| 6.5.0 | 2085 | 3 Feb 2003 | |||
| 6.5.2 | 2561 | 23 Jul 2004 | 19 Jul 2004 | ||
| 6.5.4 | 2615 | 8 Feb 2005 | 8 Feb 2005 | ||
| 6.5.6 | |||||
| 6.5.6 Up 1 | 16 June 2006 | 6.57.0.0 | |||
| 6.5.6 Up 1 + Rev 4 | 6 November 2006 | 6.57.0.0 | |||
| 6.5.6 Up 2 | 22 May 2007 | 6.57.0.0 | |||
| 6.5.6 Post SP6 Rev 1 | 10 July 2007 | 6.57.0.0 | |||
| 6.5.6 Up 3 | 11 March 2008 | 6.57.0.0 | |||
| 7.00 | 3007 | 2 August 2005 | 164 | ||
| 7.01 | 3038 | 13 June 2006 | 364 | ||
| 7.01 IR1 | 3042 | 14 December 2006 | 553 | ||
| 7.02 | 3050 | 6 April 2007 | 7.0.2.561 | ||
| 7.02 HP1 | |||||
| 7.02 HP1a | 3060 | 6 June 2007 | 562 | 6 June 2007 | 7.0.2.562 |
| 7.02 HP2 | |||||
| 7.02 HP2r1 | 3060 | 13 July 2007 | 562 | 10 July 2007 | 7.0.2.562 |
| 7.03 | 3200 | 10 March 2008 | 1068 | 8 March 2008 | 7.0.3.976 |
| 7.03 HP | 3200 | 11 June 2008 | 1068 | 8 June 2008 | 7.0.3.1068 |
| 7.03 HP2 | 3300 | 26 January 2009 | 1294 | 21 January 2009 | 7.0.3.1294 |
| 7.03 HP3 | 3320 | 8 May 2009 | 1401 | 7.0.3.1401 | |
| 7.03 HP3 + FTF | 3320 | 8 May 2009 | 1401 | 22 May 2009 | 7.0.3.1415 |
| 7.0.3 HP4 | 14 Sept 2009 | 1527 | 11 Sept 2009 | 7.0.3.1527 | |
| 7.0.3 HP5 | 3345 | 10 Nov 2009 | 1569 | 23 Oct 2009 | 7.0.3.1569 |
| 7.0.4 | 3350 | 13 March 2010 | 1710 | 13 March 2010 | 7.0.4.1710 |
| 7.0.4 ftf | 3350 | 14 July 2010 | 14 July 2010 | ||
| 8.00 | 4100 | 25 Dec 2008 | 84910 | ||
| 8.00 HP1 | 4200 | 27 Jan 2009 | 26 Jan 2009 | ||
| 8.00 HP2 | 4220 | 14 May 2009 | 87328 | 13 May 2009 | 8.0.0.7328 |
| 8.01 | 4350 | 26 Aug 2009 | 88138 | 26 Aug 2009 | 8.0.1.8138 |
| 8.01 HP | 4400 | 11 January 2010 | 89145 | 7 Jan 2010 | 8.0.1.9145 |
| 8.02 | 4450 | 9 July 2010 | 90840 | 7 July 2010 | 8.0.2.10840 |
| 8.02 HP1 | 4500 | 1 Nov 2010 | 91941 | 28 Oct 2010 | 8.0.2.11941 |
| 8.02 HP2 | 4510 | 11 Jan 2011 | 92377 | 8 Jan 2011 | 8.0.2.12614 |
| 8.02 HP3 | 4520 | 26 Sep 2011 | 96933 | 14 Sept 2011 | 8.0.2.16933 |
| 2012 | 17 Jan 2012 | 98586 |
Back to GroupWise